South Africa beat Sri Lanka by 4 wickets to go up 2-0.
SA 246/6 (42.5 ov, Quinton de Kock 87, Faf du Plessis 49, Hashim Amla 43 : Akila Dananjaya 3/60) v SL 244/8.
The visiting South African went two-nil up in the 5 match ODI series beating Sri Lanka by four wickets at Dambulla Cricket Stadium on Wednesday. South Africa stole victory against a hapless Sri Lankan side where almost every fielder had conceded extra runs or dropped catches that could have changed the results of the match. Debutant Kasun Rajitha was the man to suffer as both Hashim Amla and Quinton de Kock were dropped off his bowling of the first spell. The pair went onto make 91 runs for the first wicket.
Suranga Lakmal became the fourth Sri Lankan pace bowler to take 100 ODI wickets as he took the scalp of David Miller caught at slip by Kusal Mendis.
Earlier in the day, South Africa got off to a flyer when Lungi Ngidi (3/50) took two wickets in the second over of the day, after Sri Lankan captain Angelo Mathews opted to bat after winning the toss. Opener Upul Tharanga was dismissed cheaply while Kusal Mendis was out for a duck in successive deliveries.
Niroshan Dickwella batted well for his 69, and Mathews was consistent for his unbeaten 79, but Sri Lanka lacked the batting firepower to quell the threat of this South African attack. The home side managed only a 244 for eight wickets in their alloted 50 overs.
Phehlukwayo bowled beautifully for his 3/45, while the remainder of the bowlers all showed glimpses of excellence.
R | B | SR | |
---|---|---|---|
Upul Tharanga c Quinton de Kock b Lungi Ngidi | 9 | 8 | 112.50 |
Niroshan Dickwella WKT b Andile Phehlukwayo | 69 | 78 | 88.46 |
Kusal Mendis lbw Lungi Ngidi | 0 | 1 | 0.00 |
Kusal Perera c Lungi Ngidi b Andile Phehlukwayo | 12 | 24 | 50.00 |
Angelo Mathews CPT NOT OUT | 79 | 111 | 71.17 |
Shehan Jayasuriya c Quinton de Kock b Willem Mulder | 18 | 27 | 66.66 |
Thisara Perera c Quinton de Kock b Lungi Ngidi | 19 | 20 | 95.00 |
Akila Dananjaya c David Miller b Kagiso Rabada | 9 | 12 | 75.00 |
Suranga Lakmal b Andile Phehlukwayo | 7 | 8 | 87.50 |
Prabath Jayasuriya NOT OUT | 11 | 11 | 100.00 |
Kasun Rajitha | – | – | – |
Extras (w 9, lb 2) | 11 | ||
Total (8 wickets, 50 overs) | 244 |
Fall of wickets |
---|
1-13 (WU Tharanga, 1.5 ov), 2-13 (K Mendis, 1.6 ov), 3-56 (MDKJ Perera, 11.5 ov), 4-123 (N Dickwella, 25.2 ov), 5-165 (S Jayasuriya, 33.6 ov), 6-197 (NTLC Perera, 41.5 ov), 7-216 (A Dananjaya, 45.1 ov), 8-227 (S Lakmal, 46.5 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Kagiso Rabada | 9 | 48 | 1 | 5.33 |
Lungi Ngidi | 8 | 50 | 3 | 6.25 |
Willem Mulder | 7 | 26 | 1 | 3.71 |
Andile Phehlukwayo | 9 | 45 | 3 | 5.00 |
JP Duminy | 7 | 30 | 0 | 4.28 |
Tabraiz Shamsi | 10 | 43 | 0 | 4.30 |
R | B | SR | |
---|---|---|---|
Quinton de Kock WKT c Suranga Lakmal b Kasun Rajitha | 87 | 78 | 111.53 |
Hashim Amla c & b Akila Dananjaya | 43 | 43 | 100.00 |
Aiden Markram c Kusal Perera b Akila Dananjaya | 3 | 11 | 27.27 |
Faf du Plessis CPT c & b Akila Dananjaya | 49 | 41 | 119.51 |
JP Duminy c Kusal Mendis b Thisara Perera | 32 | 29 | 110.34 |
David Miller c Kusal Mendis b Suranga Lakmal | 3 | 5 | 60.00 |
Willem Mulder NOT OUT | 19 | 31 | 61.29 |
Andile Phehlukwayo NOT OUT | 7 | 19 | 36.84 |
Kagiso Rabada | – | – | – |
Tabraiz Shamsi | – | – | – |
Lungi Ngidi | – | – | – |
Extras (w 3) | 3 | ||
Total (6 wickets, 42.5 overs) | 246 |
Fall of wickets |
---|
1-91 (H Amla, 13.6 ov), 2-109 (A Markram, 17.2 ov), 3-162 (Q de Kock, 26.3 ov), 4-195 (F du Plessis, 31.2 ov), 5-198 (D Miller, 32.1 ov), 6-231 (JP Duminy, 38.3 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Suranga Lakmal | 7 | 39 | 1 | 5.57 |
Kasun Rajitha | 5.5 | 44 | 1 | 7.54 |
Akila Dananjaya | 10 | 60 | 3 | 6.00 |
Thisara Perera | 7 | 34 | 1 | 4.85 |
Prabath Jayasuriya | 10 | 53 | 0 | 5.30 |
Shehan Jayasuriya | 3 | 16 | 0 | 5.33 |
Be the first to comment