Sri Lankan U-15 women’s National Football team will leave the country on 07th August 2018, to take part in the SAFF U-15 Women’s Championship. Tournament will start on 09th August 2018 at Chalimithang Stadium in Thimphu, Bhutan.
SAFF countries of Nepal, Sri Lanka, Bhutan, India, Bangladesh and Pakistan will play under the two groups in this tournament. Sri Lanka will compete along with India and Bhutan in the group A.
The Sri Lankan team will consist of 23 players and the team will be led by Uthpala Jayakody from Kavisigamuwa Maha Vidyalaya in Kurunegala while Nimesha Bandara from Bendiwewa Maha Vidyalaya in Polonnaruwa will be the vice captain .
Sri Lanka’s first match will be played on 09th August against to India while the second match with Bhutan on 11th August.
Finals of the SAFF U-15 Women’s Championship will be played on 18th August 2018.
Sri Lanka U-15 Women’s National Football Team
No | Name | Name of School | Position |
01 | Anuruddhika Dilrukshi | Kuda Nelubewa MV – Anuradhapura | DF |
02 | Ragudas Kirushanthini | Pandatharippu Girls High School – Jaffna | FW |
03 | A.T. Mary Konsika | Pandatharippu Girls High School – Jaffna | FW |
04 | Baskaran Seyanthini | Pandatharippu Girls High School – Jaffna | DF |
05 | S. Thavappriya | Mahajana College – Jaffna | DF |
06 | U. Jokitha | Mahajana College – Jaffna | MF |
07 | Jeganathan Jethunsika | Mahajana College – Jaffna | GK |
08 | Induni Nimasara Kumari | Nanapurawa MV – Bibile | MF |
09 | Kawya Nethmi Gunarathna | Nanapurawa MV – Bibile | FW |
10 | Amavi Anuththara Kahatapitiya | Ranpokunugama MV – Nittambuwa | FW |
11 | Uthpala Kavindi Jayakodi (Captain) | Kavisigamuwa MV – Kurunegala | DF |
12 | Maleeka Shaahaani | Gateway International – Colombo | MF |
13 | Sanduni Nisansala Kumarihami | St. Joseph College – Gampola | FW |
14 | Kaveesha Malindi | Viharamahadevi BMV – Kiribathgoda | GK |
15 | Nimesha S. Bandara (Vice Captain) | Bandiwewa MV – Polonnaruwa | DF |
16 | Sankalani Bandara | Maliyadeva Balika MV – Kurunegala | GK |
17 | Pasindi Madubashini Dassanayake | Maliyadeva Balika MV – Kurunegala | DF |
18 | Amani M. Senadheera | Maliyadeva Balika MV – Kurunegala | FW |
19 | Tashani Jayakadu | Maliyadeva Balika MV – Kurunegala | DF |
20 | Madushani Kumari | Maliyadeva Balika MV – Kurunegala | FW |
21 | W.A.I. Warshadeera | Maliyadeva Balika MV – Kurunegala | FW |
22 | Geethma Senuri Bandara | SWRD Bandaranayake MV – Kandy | FW |
23 | Dasuni Hansika | Viharamahadevi BMV – Kiribathgoda | FW |
Be the first to comment