Sri Lanka won the fifth and final ODI against visiting South Africa convincingly by 178 runs at R. Premadasa Stadium on Sunday.
Akila Dananjaya finished with 6/29 from nine overs to rattle the South African batting line-up. He was well supported by Lahiru Kumara, who took two wickets, and Suranga Lakmal and Dhananjaya de Silva, who finished with one wicket each.
Only Quinton de Kock (54) managed to put up any kind of resistance against this Sri Lankan onslaught. Nevertheless, South Africa win the five-match series 3-2.
Earlier, Sri Lankan skipper Angelo Mathews made an unbeaten run-a-ball 97 to take Sri Lanka to a formidable total of 299 for eight wickets to force South Africa to score in every ball in the innings for victory.
The Sri Lankan openers got off to a good start with a 50 run partnership before Upul Tharanga was out for 19. To follow him soon was Kusal Perera for eight. Niroshan Dickwella was the second highest contributor to the total with 43 runs followed by Kusal Mendis and Dananjaya de Silva making 38 and 30 respectively.
South African bowlers hardly were able to impose pressure on Sri Lankan batters, but were able to take wickets at regular intervals to contain Sri Lanka to a reachable total.
R | B | SR | |
---|---|---|---|
Niroshan Dickwella WKT c Quinton de Kock b Andile Phehlukwayo | 43 | 65 | 66.15 |
Upul Tharanga c Quinton de Kock b Junior Dala | 19 | 18 | 105.55 |
Kusal Perera c Heinrich Klaasen b Willem Mulder | 8 | 7 | 114.28 |
Kusal Mendis c Quinton de Kock b Keshav Maharaj | 38 | 43 | 88.37 |
Angelo Mathews CPT NOT OUT | 97 | 97 | 100.00 |
Dhananjaya de Silva c Reeza Hendricks b Willem Mulder | 30 | 41 | 73.17 |
Thisara Perera c Hashim Amla b Andile Phehlukwayo | 13 | 15 | 86.66 |
Dasun Shanaka c JP Duminy b Kagiso Rabada | 21 | 15 | 140.00 |
Akila Dananjaya run out (Aiden Markram/Quinton de Kock) | 5 | 2 | 250.00 |
Suranga Lakmal | – | – | – |
Lahiru Kumara | – | – | – |
Extras (nb 3, w 7, b 10, lb 5) | 25 | ||
Total (8 wickets, 50 overs) | 299 |
Fall of wickets |
---|
1-50 (WU Tharanga, 8.3 ov), 2-64 (MDKJ Perera, 9.6 ov), 3-114 (N Dickwella, 18.6 ov), 4-142 (K Mendis, 25.2 ov), 5-195 (D de Silva, 37.4 ov), 6-247 (NTLC Perera, 44.5 ov), 7-291 (D Shanaka, 49.2 ov), 8-299 (A Dananjaya, 49.6 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Kagiso Rabada | 10 | 47 | 1 | 4.70 |
Junior Dala | 9 | 57 | 1 | 6.33 |
Willem Mulder | 8 | 59 | 2 | 7.37 |
Andile Phehlukwayo | 8 | 60 | 2 | 7.50 |
Keshav Maharaj | 10 | 32 | 1 | 3.20 |
JP Duminy | 5 | 29 | 0 | 5.80 |
R | B | SR | |
---|---|---|---|
Hashim Amla b Suranga Lakmal | 0 | 4 | 0.00 |
Quinton de Kock CPT WKT b Akila Dananjaya | 54 | 57 | 94.73 |
Aiden Markram c & b Akila Dananjaya | 20 | 13 | 153.84 |
Reeza Hendricks b Akila Dananjaya | 0 | 1 | 0.00 |
Heinrich Klaasen lbw Akila Dananjaya | 3 | 8 | 37.50 |
JP Duminy c & b Dhananjaya de Silva | 12 | 13 | 92.30 |
Willem Mulder lbw Lahiru Kumara | 2 | 5 | 40.00 |
Andile Phehlukwayo c Niroshan Dickwella b Akila Dananjaya | 3 | 14 | 21.42 |
Keshav Maharaj c Suranga Lakmal b Akila Dananjaya | 8 | 12 | 66.66 |
Kagiso Rabada NOT OUT | 12 | 18 | 66.66 |
Junior Dala c Dhananjaya de Silva b Lahiru Kumara | 5 | 3 | 166.66 |
Extras (w 1, lb 1) | 2 | ||
Total (all out, 24.4 overs) | 121 |
Fall of wickets |
---|
1-0 (H Amla, 0.4 ov), 2-31 (A Markram, 5.4 ov), 3-31 (R Hendricks, 5.5 ov), 4-39 (H Klaasen, 7.5 ov), 5-85 (JP Duminy, 15.1 ov), 6-92 (W Mulder, 16.4 ov), 7-94 (Q de Kock, 17.6 ov), 8-95 (A Phehlukwayo, 19.3 ov), 9-115 (K Maharaj, 23.5 ov), 10-121 (J Dala, 24.4 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Suranga Lakmal | 4 | 22 | 1 | 5.50 |
Akila Dananjaya | 9 | 29 | 6 | 3.22 |
Dhananjaya de Silva | 4 | 21 | 1 | 5.25 |
Thisara Perera | 2 | 14 | 0 | 7.00 |
Lahiru Kumara | 5.4 | 34 | 2 | 6.00 |
Be the first to comment