Sri Lankan skipper Angelo Mathews made an unbeaten run-a-ball 97 to take Sri Lanka to a formidable total of 299 for eight wickets to force South Africa to score in every ball in the innings for victory.
Earlier the Sri Lankan openers got off to a good start with a 50 run partnership before Upul Tharanga was out for 19. To follow him soon was Kusal Perera for eight. Niroshan Dickwella was the second highest contributor to the total with 43 runs followed by Kusal Mendis and Dananjaya de Silva making 38 and 30 respectively.
South African bowlers hardly were able to impose pressure on Sri Lankan batters, but were able to take wickets at regular intervals to contain Sri Lanka to a decent which could be chased down with caution.
R | B | SR | |
---|---|---|---|
Niroshan Dickwella WKT c Quinton de Kock b Andile Phehlukwayo | 43 | 65 | 66.15 |
Upul Tharanga c Quinton de Kock b Junior Dala | 19 | 18 | 105.55 |
Kusal Perera c Heinrich Klaasen b Willem Mulder | 8 | 7 | 114.28 |
Kusal Mendis c Quinton de Kock b Keshav Maharaj | 38 | 43 | 88.37 |
Angelo Mathews CPT NOT OUT | 97 | 97 | 100.00 |
Dhananjaya de Silva c Reeza Hendricks b Willem Mulder | 30 | 41 | 73.17 |
Thisara Perera c Hashim Amla b Andile Phehlukwayo | 13 | 15 | 86.66 |
Dasun Shanaka c JP Duminy b Kagiso Rabada | 21 | 15 | 140.00 |
Akila Dananjaya run out (Aiden Markram/Quinton de Kock) | 5 | 2 | 250.00 |
Suranga Lakmal | – | – | – |
Lahiru Kumara | – | – | – |
Extras (nb 3, w 7, b 10, lb 5) | 25 | ||
Total (8 wickets, 50 overs) | 299 |
Fall of wickets |
---|
1-50 (WU Tharanga, 8.3 ov), 2-64 (MDKJ Perera, 9.6 ov), 3-114 (N Dickwella, 18.6 ov), 4-142 (K Mendis, 25.2 ov), 5-195 (D de Silva, 37.4 ov), 6-247 (NTLC Perera, 44.5 ov), 7-291 (D Shanaka, 49.2 ov), 8-299 (A Dananjaya, 49.6 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Kagiso Rabada | 10 | 47 | 1 | 4.70 |
Junior Dala | 9 | 57 | 1 | 6.33 |
Willem Mulder | 8 | 59 | 2 | 7.37 |
Andile Phehlukwayo | 8 | 60 | 2 | 7.50 |
Keshav Maharaj | 10 | 32 | 1 | 3.20 |
JP Duminy | 5 | 29 | 0 | 5.80 |
Be the first to comment