Sri Lanka is scheduled to participate in the 2018 Asian Games in Jakarta and Palembang, Indonesia from 18 August to 2 September 2018.
The Sri Lankan team was scheduled to consist of 185 athletes (138 men and 47 women), marking the large contingent the country has sent to a single edition of the Asian Games. The Sri Lankan team will compete in 28 sports, marking its debut in the sports of baseball, canoeing, roller sports and triathlon. Approximately, 60 officials and coaches are also expected to also be a part of the contingent, making the total team size 245.[4] However, the athletics team was cut to 14 athletes (from 25), making the team size 174 (128 men and 46 women), which would still make this the biggest team the country has sent to the games.
The National Shooting Sports Federation of Sri Lanka declined to enter any athletes for the games because the National Olympic Committee of Sri Lanka refused a request for a coach to go with the team.
Family Name | Gender | Function | Event | ||
1 | Major General | W.B. DAMPATH PANDULA FERNANDO | M | Chef de Mission | |
2 | Mr. | J.A. GAMINI JAYASINGHE | M | Deputy Chef de Missioin | |
3 | Dr. | G. LAL KITHSIRI EKANAYAKE | M | Team Doctor | |
4 | Mr. | S.P. ANURA PRIYANANDA KUMARA | M | Masseur | |
5 | Mr. | M.G. MANJULA PRADEEP | M | Masseur | |
6 | Ms | M.G. SAUMYA DARSHANI HEMACHANDRA | F | Masseur | |
7 | Mr. | H.M. DINESH KRISANTHA | M | Administrative Official | |
8 | Ms. | G.D. CHALANI REKHA DAYARATHNA | F | Administrative Official | |
9 | Ms. | L.H. HANSIKA MADUSHANI WIJAYAGUNASEKARA | F | Administrative Official | |
10 | Mr. | SUNIL CHANDRA WIMALADHARMA JAYAWEERA | M | Official from Education Ministry | |
11 | Mrs | DILEMA WINIFEEDA PETERSON | F | HQ Official (Lady Chaperone) | |
12 | Mr | R.A. WIMALASENA | M | HQ Official (former Olympian) | |
Archery | |||||
1 | Mr. | M. SAJEEV DE SILVA | M | Athlete | Recurve Individual |
2 | Mr. | LEE CHUNG WOON | M | Coach | |
Athletics | |||||
1 | Mr. | M.G. AJITH PREMAKUMARA | M | Athlete | 4 x 400m Relay |
2 | Mr. | ARUNA DHARSHANA SINGHAPURAGE | M | Athlete | 400m, 4 x 400m Relay |
3 | Mr. | H.K. KALINGA KUMARAGE | M | Athlete | 400m, 4 x 400m Relay |
4 | Mr. | P.M. PASINDU LAKSHAN KODIKKARA | M | Athlete | 4 x 400m Relay |
5 | Mr. | H.M. DILIP RUWAN | M | Athlete | 4 x 400m Relay |
6 | Mr. | D.A.G. JANAKA PRASAD WIMALASIRI | M | Athlete | Long Jump |
7 | Mr. | H.E.M.I.G. INDUNIL MADUSHAN HERATH | M | Athlete | 800m |
8 | Ms. | A.A. GAYANTHIKA THUSHARI | W | Athlete | 800m |
9 | Ms. | W.K.L.A. NIMALI | W | Athlete | 800m |
10 | Ms. | U.K. NILANI RATHNAYAKA | W | Athlete | 3000m Steeplechase |
11 | Ms. | R.M. RUMESHIKA KUMARI RATHNAYAKA | W | Athlete | 200m |
12 | Ms. | HIRUNI KESARA WIJAYARATNE | W | Athlete | 10,000m |
22 | Mr. | G.G.U. SAMAN KUMARA GUNAWARDANA | M | Manager | |
23 | Mrs. | K.G. BADRA GUNAWARDANA | F | Coach | |
24 | Mr. | G.L. SAJITH JAYALAL | M | Coach | |
25 | Mr. | LUIS MIRANDA RAMIREZ | M | Coach | |
Baseball | |||||
1 | Mr. | J.A.D. SASIKA DULSHAN | M | Athlete | Men’s Team |
2 | Mr. | W. SUBAS ISARA GUNASIRI | M | Athlete | Men’s Team |
3 | Mr. | K.K. GAMARALALAGE CHIRATH SEMIYA | M | Athlete | Men’s Team |
4 | Mr. | M.L. KAUSHALA PRABUDDHA | M | Athlete | Men’s Team |
5 | Mr. | G.H. AMILA PUSHPA KUMARA | M | Athlete | Men’s Team |
6 | Mr. | D.L. CHAMIKA YASAS | M | Athlete | Men’s Team |
7 | Mr. | G.G. SAHAN AVISHKA DIAS GUNASEKARA | M | Athlete | Men’s Team |
8 | Mr. | P.M.B. IRESH KOSALA | M | Athlete | Men’s Team |
9 | Mr. | K.A. SANDUN MADUSHANKA | M | Athlete | Men’s Team |
10 | Mr. | M.U.M. LASANTHA SANJEEWA MANNA UTHUM | M | Athlete | Men’s Team |
11 | Mr. | P.H. THARIDU MADUMAL | M | Athlete | Men’s Team |
12 | Mr. | B.G. SANJEEWA UDAYASIRI JAYARATHNE | M | Athlete | Men’s Team |
13 | Mr. | W.M. SALIYA ANURADHA WIJESINGHE | M | Athlete | Men’s Team |
14 | Mr. | U.H. NELANKA KARUNARATHNA | M | Athlete | Men’s Team |
15 | Mr. | K.M. NAWEEN ANURADHA | M | Athlete | Men’s Team |
16 | Mr. | H.D. CHARITH KRISHNA HAPUARACHCHI | M | Athlete | Men’s Team |
17 | Mr. | H.K. KASTHURI AKALANKA RANASINGHE | M | Athlete | Men’s Team |
18 | Mr. | SAMEERA SAMPATH RATHNAYAKE | M | Athlete | Men’s Team |
19 | Mr. | B. DINESH KUMARA PERERA | M | Manager | |
20 | Mr. | S.H. MALINDU HEWAGE | M | Head Coach | |
21 | Mr. | T. PRIYANTHA PEIRIS | M | Coach | |
22 | Mr. | K.G. AJITH KUMARA INDIKA | M | Phsyio | |
Badminton | |||||
1 | Mr. | E. NILUKA RUSHAN PERERA KARUNARATNE | M | Athlete | Singles, Doubles |
2 | Mr. | E. DINUKA NISHAN PERERA KARUNARATNE | M | Athlete | Singles, Doubles |
3 | Mr. | A.V. SACHIN PREMASHAN DIAS | M | Athlete | Doubles, Mixed Doubles |
4 | Mr. | D.G. BUWANEKA THARINDU DULLEWA | M | Athlete | Doubles |
5 | Ms. | THILINI PROMODIKA HENDAHEWA | W | Athlete | Mixed Doubles, Singles, Doubles |
6 | Ms. | KAVIDI ISHADIKA SIRIMANNAGE | W | Athlete | Doubles, Singles |
7 | Mr. | GERALD ARNOLD PRINCELY COOKE | M | Team Manager | |
8 | Mr. | TONY WAHYUDI | M | Coach | |
Basketball | |||||
1 | Mr. | ARNOLD BRENT THEVAKUMAR | M | Athlete | Basketball -3×3 Men’s Team |
2 | Mr. | M.G. PAWAN SAMIRA | M | Athlete | Basketball -3×3 Men’s Team |
3 | Mr. | S.M. CHANUKA SHEHAN FERNANDO | M | Athlete | Basketball -3×3 Men’s Team |
4 | Mr. | P.L. KISAL DAMSIKA COORYA WIJEWARNASOORIYA | M | Athlete | Basketball -3×3 Men’s Team |
5 | Ms. | D.D. IMESHA THATHSARANI | W | Athlete | Basketball -3×3 Women’s Team |
6 | Ms. | FATHIMA LUBANA MEHTHAB MORSETH | W | Athlete | Basketball -3×3 Women’s Team |
7 | Ms. | S.W.D. RASHMI TANIYA PERERA | W | Athlete | Basketball -3×3 Women’s Team |
8 | Ms. | ANNE STEPHANIE RAVINDRAN | W | Athlete | Basketball -3×3 Women’s Team |
9 | Mr. | FARIS ISMAIL | M | Manager | |
10 | Mr. | SELVARAJA SIVASHAKTHI | M | Head Coach | |
Boxing | |||||
1 | Mr. | P.M. THIWANKA SANDARUWAN RANASINGHE | M | Athlete | Light Fly (49kg) |
2 | Mr. | M.V. ISHAN RANJEEWA SENEVIRATNE BANDARA | M | Athlete | Fly (52kg) |
3 | Mr. | P.V.D. DININDU DUSHAN SAPARAMADU | M | Athlete | Light Welter (64kg) |
4 | Ms. | K.A. ANUSHA DILRUKSHI | W | Athlete | Fly (51kg) |
5 | Ms. | K.A. KESHANI HANSIKA KASTURI ARACHCHI | W | Athlete | Feather (57kg) |
6 | Ms. | L. KRISMI AYOMA DULANJANI DHARMATHILAKA | W | Athlete | Light (60kg) |
7 | Mr. | J. DIAN GOMES | M | Coach | |
8 | Mr. | K. AMILA ARAVINDA THISSERA | M | Coach | |
9 | Mr. | VINNIKOV VOLODYMYR | M | Coach | |
10 | Mr. | MANJU DINESH KUMARA WANNIARACHCHI | M | Coach | |
11 | Mr. | THALARAMBE BULATHGE HARSHA KUMARA | M | Coach | |
Canoeing | |||||
1 | Mr. | R.P.D. BUDDIKA IDUNIL WIJERATHNA | M | Athlete | Kayak Single (K1) 200m |
2 | Mr. | RESHMIN MIHIN AMARASINGHE | M | Coach | |
E-Sport | |||||
1 | Mr. | AMRITH ALFRED | M | Athlete | Individual Event |
2 | Mr. | K.J. PRABASH SRI MALINDA JAYASEKARA, | M | Team Official | |
3 | Mr. | RAVEEN WIJESINHA WIJAYATILAKE | M | Team Official | |
Gymnastics – Rhythmic | |||||
1 | Ms. | ANNA-MARIE SUZANNE QUINT ONDAATJE | W | Athlete | Individual All-Around |
2 | Mrs. | SVETLANA JOUKOVA | Coach (Rythmic Gymnastic) | ||
Golf | |||||
1 | Mr. | R.A. ANURA ROHANA | M | Athlete | Individual, Team |
2 | Mr. | NADARAJA THANGARAJA | M | Athlete | Individual, Team |
3 | Mr. | B. GAMLADDALAGE LALITH KUMARA | M | Athlete | Individual, Team |
4 | Mr. | K. MITHUN CHAMIKA UDAYANGA PERERA | M | Athlete | Individual, Team |
5 | Major General | SHRINATH RAJAPAKSHE | M | Team Manager | |
Hockey | |||||
1 | Mr. | D.A. DINESH MADURANGA WIJESINGHE | M | Athlete | Men’s Team |
2 | Mr. | H.M. PUSHPA KUMARA HENDENIYA | M | Athlete | Men’s Team |
3 | Mr. | H.M. THARINDU KUMARA HENDENIYA | M | Athlete | Men’s Team |
4 | Mr. | M.G. HARINDRA PUSHPAKUMARA DHARMARATHNE | M | Athlete | Men’s Team |
5 | Mr. | D.R.M. ISHANKA KUMARA JAYASUNDARA | M | Athlete | Men’s Team |
6 | Mr. | K.M. RAJITHA DILAN KULATHUNGA | M | Athlete | Men’s Team |
7 | Mr. | K.M. THARANGA IROSHA GUNAWARDHANA | M | Athlete | Men’s Team |
8 | Mr. | K. NALANTHA DEMIAN DE SILVA | M | Athlete | Men’s Team |
9 | Mr. | MAHABADUGE CHAMILKA RUKSHAN | M | Athlete | Men’s Team |
10 | Mr. | MALEGODA GAMAGE SANJEEWE | M | Athlete | Men’s Team |
11 | Mr. | P.G. LAHIRU GIHAN WEERASOORIYA | M | Athlete | Men’s Team |
12 | Mr. | R.A. DHAMMIKA PRABATH RANASINGHA | M | Athlete | Men’s Team |
13 | Mr. | R.M. ANURADHA SURESH | M | Athlete | Men’s Team |
14 | Mr. | R.M. GIHAN SANGEETH AMARASINGHE | M | Athlete | Men’s Team |
15 | Mr. | B.A.D. RAVIDU SERAN NIMANKA | M | Athlete | Men’s Team |
16 | Mr. | SANDARUWAN PRIYALANKA SUDUSINGHE | M | Athlete | Men’s Team |
17 | Mr. | W.W.A. PRAMUDYA UDAYASHAN FERNANDO | M | Athlete | Men’s Team |
18 | Mr. | W. VIPUL DANUSHKA FERNANDO | M | Athlete | Men’s Team |
19 | Mr. | WASALAGE PALITHA PRIYANTHA | M | Team Manager | Men’s Team |
20 | Mrs. | THAMARA PARAGODALIYANAGE | F | Asst. Team Manager | Men’s Team |
21 | Mr. | ANURUDDA HERATH BANDARA | M | Coach | Men’s Team |
22 | Mr. | A.M. PULATHISI CHAMIKA LANAROLLE | M | Asst. Coach | Men’s Team |
23 | Mr. | S.M. JAYANTHA GAMINI SIYAMUDALI | M | Trainer | Men’s Team |
Judo | |||||
1 | Mr. | R. CHAMARA NUWAN DHARMAWARDHANA | M | Athlete | -73 kg |
2 | Mr. | N.G. RAJITHA PUSHPA KUMARA | M | Athlete | -81 kg |
3 | Mr. | R.M. AMAL RATNAYAKE | M | Coach | |
Kabaddi – Womens’ Team | |||||
1 | Ms. | A.P. MADURIKA HANSAMALI | W | Athlete | Women’s Team |
2 | Ms. | T.M. GOTHAMI KAUSHALYA HERATH | W | Athlete | Women’s Team |
3 | Ms. | H.N. INDIKA DAMAYANTHI | W | Athlete | Women’s Team |
4 | Ms. | E.W. INDEEWARI SARASIKA WIJETHUNGA | W | Athlete | Women’s Team |
5 | Ms. | W.P. TILAKSI MADUSHA WIJETILAKA | W | Athlete | Women’s Team |
6 | Ms. | E. NIMASHI KOKILA EDIRISINGHA | W | Athlete | Women’s Team |
7 | Ms. | W.M. NIMESHA DILRUKSHI WIJETHUNGA | W | Athlete | Women’s Team |
8 | Ms. | R.K. SITHUMI MANODANI | W | Athlete | Women’s Team |
9 | Ms. | METHUSALA THILAKSHANI PREMARATHNAGE | W | Athlete | Women’s Team |
10 | Ms. | R.P. MADUSHANI CHATHURIKA | W | Athlete | Women’s Team |
11 | Ms. | W.G. SAJINI MANORI JAYASINGHA | W | Athlete | Women’s Team |
12 | Ms. | M.A. THILINI KANCHANA | W | Athlete | Women’s Team |
13 | Rear Admiral | H. UDAYA DESHAPRIYA HETTIARACHCHI | M | Team Manager | |
14 | Mr. | T.M.P. AMILA UDAYAKANTHA LAKPRIYA | M | Coach | |
15 | Mr. | J.P. SHANAKA GEETH | M | Asst Coach | |
Kabaddi – Mens’ Team | |||||
1 | Mr. | H. RANIDU CHAMARA HAPUTHANTHRI | M | Men’s Team | |
2 | Mr. | S.M. CHAMINDA RUWAN | M | Men’s Team | |
3 | Mr. | M.T. ASLAM SAJA | M | Men’s Team | |
4 | Mr. | M.A. ASIRI SANDARUWAN | M | Men’s Team | |
5 | Mr. | W.A. LAHIRU SAMPATH | M | Men’s Team | |
6 | Mr. | A.P.G. MILINDA CHATHURANGA | M | Men’s Team | |
7 | Mr. | DILAN SANJAYA YAPAGE | M | Men’s Team | |
8 | Mr. | S.K. ISARA SAMPATH RATHNAPALA | M | Men’s Team | |
9 | Mr. | K.A. LAHIRU KOSALA BANDARA KURUPPU | M | Men’s Team | |
10 | Mr. | K.D. MADUSHAN PUSHPAKUMARA | M | Men’s Team | |
11 | Mr. | T.H.D. SAJITH INDRA KUMARA | M | Men’s Team | |
12 | Mr. | W.G. NISHANTHA GUNAWARDHANA | M | Men’s Team | |
13 | Group Captain | PRADEEP NISHANTHA FERNANDO | M | Team Manager | |
14 | Mr. | KAMAL SOMASIRI MEEGASTHANNA | M | Coach | |
15 | Mr. | D.P.P. RANGAJEEWA | M | Asst Coach | |
Karate | |||||
1 | Mr. | AKIHIRO LOKUKALUGE | M | Athlete | -67kg |
2 | Mr. | J.A. KAVINDU LAKSHITHA JAYAKODY | M | Athlete | -84kg |
3 | Mr. | NIYON THARINDU SAMPAYA | M | Athlete | Kata |
4 | Mr. | W.M. PRASANGA SADARUWAN | M | Athlete | -60kg |
5 | Ms. | D.P.B. DINUSHA KUMARI | W | Athlete | -50kg |
6 | Ms. | M.W. THARIKA SAMANMALI | W | Athlete | -61kg |
7 | Mr. | ROHANA GREASMAN | M | Team Manager | |
8 | Mr. | CHAMINDA MANOHARA THOMMADURA | M | Coach | |
Roller Skating | |||||
1 | Mr. | W.A. KAVINDU DILSHAN PERERA | M | Athlete | Road 20km Race |
2 | Mr. | W. LASANTHA PRAMUDITHA SILVA | M | Athlete | Road 20km Race |
3 | Ms. | E. DASUNI THARINDAYA SOYZA | W | Athlete | Road 20km Race |
4 | Ms. | K.D. SAMITHRI MALEESHA PERERA | W | Athlete | Road 20km Race |
6 | Ms. | A.P. RAKHITHA SAVITHRI PREMATHILAKE PERERA | F | Coach – Women’s Team | |
5 | Mr. | K.D. NEEL RATHNASIRI PERERA | M | Coach – Men’s Team | |
Rowing | |||||
1 | Mr. | M.K. BUDDHIKA CHATHURANGA | M | Athlete | Quadruple Sculls(M4X) |
2 | Mr. | B.W. THARANGA SAMPATH RUPASINGHE | M | Athlete | Quadruple Sculls(M4X) |
3 | Mr. | H.M. SUGATH AMILA SENARATHNA | M | Athlete | Quadruple Sculls(M4X) |
4 | Mr. | UDARA UDAWATHTHA | M | Athlete | Quadruple Sculls(M4X) |
5 | Mr. | VASANTHA NIRMAL KULANTHAIVEL | M | Manager | |
6 | Mr. | SHAREN LILAN KANNANGARA | M | Coach | |
Rugby – Men’s Team | |||||
1 | Mr. | V.G. CHARLES JESAN DISSANAYAKA | M | Athlete | Men’s Team |
2 | Mr. | T.A.D. KAVINDU PERERA | M | Athlete | Men’s Team |
3 | Mr. | SUDHARSHANA SRIYANGA MIHIRAN MUTHUTHANTRI | M | Athlete | Men’s Team |
4 | Mr. | W.M. DANUSHKA RANJAN | M | Athlete | Men’s Team |
5 | Mr. | C. REHAN RUMESH SILVA | M | Athlete | Men’s Team |
6 | Mr. | R. ANURADHA SRINATH SOORIYABANDARA | M | Athlete | Men’s Team |
7 | Mr. | SUDAM PARINDA SUREYAARACHCHI | M | Athlete | Men’s Team |
8 | Mr. | DANSHA DAYAN CHANDRADAS | M | Athlete | Men’s Team |
9 | Mr. | THARINDA RATWATTE | M | Athlete | Men’s Team |
10 | Mr. | N.K. BUDDIMA BUSHNA PIYARATHNA | M | Athlete | Men’s Team |
11 | Mr. | THUWAN REEZA RAFFAIDEEN | M | Athlete | Men’s Team |
12 | Mr. | M.G. NERANJAN MADUSHANKA GAYAN WEERARATHNE | M | Athlete | Men’s Team |
13 | Mr. | D.T. ROHAN CHINTHAKA | M | Team Manager | |
14 | Mr. | PETER GEORGE ARAWHATA WOOD | M | Coach | |
15 | Mr. | A.V. HASITHA THARAKA | M | Physiothrapist | |
16 | Mr. | NICOLAS JAMES GROUBE | M | Strength and Conditioning Trainer | |
Sailing | |||||
1 | Mr. | W.A. ROSHIL NISHANTHA | M | Athlete | Laser Standard |
2 | Commander | DAMINDA THIRANA GAMAGE THUSITHA | M | Coach cum Manager | |
Squash | |||||
1 | Mr. | H. RAVINDU HASHINTHA LAKSIRI | M | Athlete | Singles |
2 | Mr. | MUKTHAR WAKEEL MOHOMED SHAMIL | M | Athlete | Singles |
3 | Ms. | K.A. MIHILIYA METHSARANI | W | Athlete | Singles |
4 | Ms. | FATHIMA FATHOUM ZELIKHA NAUSHARD ISSADEEN | W | Athlete | Singles |
5 | Mr. | C.H. THALAGALA | M | Coach | |
Swimming | |||||
1 | Mr. | KYLE CHARLES ABEYSINGHE | M | Athlete | 100m Freestyle, 50m Freestyle, 4 x 100m Freestyle Relay |
2 | Mr. | MATTHEW DUNCAN ABEYSINGHE | M | Athlete | 50m Freestyle, 100m freestyle, 200m freestyle, 4 x 100m Freestyle Relay |
3 | Mr. | K.T. CHERANTHA GIHASH DE SILVA | M | Athlete | 200m Butterfly, 50m Butterfly, 4 x 100m Freestyle Relay |
4 | Mr. | H. DIMUTH AKALANKA PEIRIS | M | Athlete | 50m Butterfly, 50m Backstroke, 4 x 100m Freestyle Relay, 200m Backstroke |
5 | Mr. | R.C.W.M.R. HAREN KAVINDRA NUGAWELA | M | Athlete | 200m Freestyle |
6 | Mr. | MICHAEL AARON HULME | M | Coach | |
Tennis | |||||
1 | Mr. | YASITHA RANGANA DE SILVA | M | Athlete | Singles, Doubles, Mixed Doubles |
2 | Mr. | JOHN TIVANKA SHARMAL DISSANAYAKE | M | Athlete | Singles, Doubles, Mixed Doubles |
3 | Mr. | ANIKA CHLOE SENEVIRATNE | W | Athlete | Singles, Doubles, Mixed Doubles |
4 | Mr. | T. MARIAN ANJALIKA KURERA | W | Athlete | Singles, Doubles, Mixed Doubles |
5 | Mrs. | DE SILVA, SHALINIMARIE ANNA | W | Team Manager | |
6 | Mr. | DINESHKANTHAN THANGARAJA | M | Coach | |
Taekwondo | |||||
1 | Mr. | S. BLESH DILKA SHERON FERNANDO | M | Athlete | +80 kg |
3 | Mr. | L. CHALINDA SAMPATH LIYANAGE | M | Athlete | -63 kg |
5 | Mr. | K.A. THISARA DHARMAPRIYA RANATHUNGA | M | Athlete | -58 kg |
2 | Ms. | W. RANURI WANTHILA WICKRAMASINGHE | W | Athlete | +67 kg |
4 | Ms. | H.D. KUMUDU KALPANI WIJERATHNA | W | Athlete | -49 kg |
6 | Ms. | NISANSALA SANDAMALI JAHINGE | W | Athlete | -67 kg |
7 | Mr. | PUNCHIHEWA CHAMINDA | M | Team Manager | |
8 | Mr. | MANIKDIWELA RATHNASEKARA ROMESH | M | Coach | |
Triathlon | |||||
1 | Mr. | DEWA LAKRUWAN WIJESIRI | M | Athlete | Individual Standard |
2 | Mr. | MAHINDA LIYANAGE | M | Coach cum Manager | |
Table Tennis | |||||
1 | Mr. | IMESH UDAYA RANASINGHE | M | Athlete | Singles, Mixed Doubles |
2 | Ms. | M.B. ISHARA MADURANGI DARSHIKA | W | Athlete | Singlels, Mixed Doubles |
3 | Mr. | W.A. WAJIRA MADUSHANKA WICKRAMASINGHE | M | Coach | |
Beach Volleyball – Men’s Team | |||||
1 | Mr. | M.L. ASANKA PRADEEP KUMARA | M | Athlete | Men’s Team |
2 | Mr. | Y.H. SASHIMAL MALINTHA YAPA | M | Athlete | Men’s Team |
3 | Mr. | M. JUDE MAHESH PERERA | M | Coach | |
Indoor Volleyball – Men’s Team | |||||
1 | Mr. | M. GAYAN MADUSANKA PREMARATNA | M | Athlete | Men’s Team |
2 | Mr. | H. DEEPTHI ROMESH RANAWAKA | M | Athlete | Men’s Team |
3 | Mr. | G.G. LASINDU METHMAL WASANTHAPRIYA | M | Athlete | Men’s Team |
4 | Mr. | S.A. JANITHA SURATH | M | Athlete | Men’s Team |
5 | Mr. | M. MALITH DINIDU CHAMARA | M | Athlete | Men’s Team |
6 | Mr. | A. SHAMIL MALINDA SILVA | M | Athlete | Men’s Team |
7 | Mr. | P.A.D. AYESH DILHAN PERERA | M | Athlete | Men’s Team |
8 | Mr. | B.H. WASANTHA LAKMAL | M | Athlete | Men’s Team |
9 | Mr. | P. KASUN CHATHURANGA FERNANDO | M | Athlete | Men’s Team |
10 | Mr. | M. DANUSHKA DILSHAN FERNANDO | M | Athlete | Men’s Team |
11 | Mr. | E. SEHAN VIMUKTHI SAGARA | M | Athlete | Men’s Team |
12 | Mr. | G.M. CHAMARA MIHIRAN | M | Athlete | Men’s Team |
13 | Mr. | A.W. LAKMAL | M | Athlete | Men’s Team |
14 | Mr. | SUDASINGHA PRAMESH PRASANNA | M | Athlete | Men’s Team |
15 | Mr. | K.R.D.G. CHITHTHADHAMMA RATHNAMUDALI | M | Team Manager | |
16 | Mr. | DEJAN VULICEVIC | M | Head Coach | |
17 | Mr. | J.M. CHARLES THILAKARATHNA | M | Asst. Coach | |
18 | Mr. | NALIN SAMPATH ABEYSINGHE | M | Asst. Coach | |
Weightlifting | |||||
1 | Mr. | D.K. THILANKA VIRAJ KUMARA PALANGASINGHE | M | Athlete | 62kg |
2 | Mr. | D.M. INDIKA CHATHURANGA DISSANAYAKE | M | Athlete | 69kg |
3 | Ms. | B.G. DINUSHA HANSANI | W | Athlete | 48kg |
4 | Ms. | W. CHAMARI MENDIS WARNAKULASURIYA | W | Athlete | 53kg |
5 | Mr. | R.M.R.B. WICKRAMASINGHE | M | Team Manager cum Head Coach | |
6 | Mr. | S.M. RUKSHAN GUNATHILAKA | M | Asst. Coach | |
7 | Mr. | M.D.M. UPALI DISSANAYAKE | M | Asst. Coach cum Masseur | |
Wrestling | |||||
1 | Mr. | DIVOSHAN CHARLES FERNANDO | M | Athlete | Freestyle 57 kg |
2 | Mr. | R.V.A. PRAGEETH PRIYANKA PERERA | M | Team Manager | |
3 | Mr. | Y. RAJITH CHANDIMAL FERNANDO | M | Coach | |
Wushu | |||||
1 | Mr. | BALAWARDHANA | M | Athlete | Sanda -60kg |
2 | Ms. | WEERASINGHE PATHIRAGE | W | Athlete | Sanda -52kg |
3 | Mr. | E.A. VIJITH PRIYANTHA EDIRISINGHA | M | Team Manager | |
4 | Mr. | D. KAPILA BADRA SABAPATHY | M | Coach |
Be the first to comment