Bangladesh beat Pakistan to meet India in Asia Cup final

A spirited Bangladesh beat Pakistan in a virtual semi-final encounter of the super four stage of the Asia Cup cricket tournament by 37 runs at the Zayed cricket stadium at Abu Dhabi in UAE.

Thus, the tigers will now meet the Indians in the grand final of the Asia Cup on Friday.

Bangladesh who won the toss and elected to bat made only 239 all out in 48.5 overs, but were determined to defend their total and restricted the Pakistanis t0 202 for nine in 50 overs.

Pakistan Batting

More Batsmen R B 4s 6s SR
Fakhar Zaman c Rubel Hossain b Mehedi Hasan 1 4 0 0 25.00
Imam ul-Haq st Liton Das b Mahmudullah 83 105 2 1 79.04
Babar Azam lbw Mustafizur Rahman 1 3 0 0 33.33
Sarfraz Ahmed CPT WKT c Mushfiqur Rahim b Mustafizur Rahman 10 7 2 0 142.85
Shoaib Malik c Mashrafe Mortaza b Rubel Hossain 30 51 2 0 58.82
Shadab Khan c Liton Das b Soumya Sarkar 4 24 0 0 16.66
Asif Ali st Liton Das b Mehedi Hasan 31 47 3 0 65.95
Mohammad Nawaz Caught, b Mustafizur Rahman 8 19 0 0 42.10
Hassan Ali c Mashrafe Mortaza b Mustafizur Rahman 8 11 1 0 72.72
Shaheen Afridi NOT OUT 14 20 0 1 70.00
Junaid Khan NOT OUT 3 10 0 0 30.00
Extras (nb 1, w 5, b 1, lb 2) 9
Total (9 wickets, 50 overs) 202
Fall of wickets
1-2 (F Zaman, 0.5 ov), 2-3 (B Azam, 1.2 ov), 3-18 (S Ahmed, 3.3 ov), 4-85 (S Malik, 20.1 ov), 5-94 (S Khan, 25.1 ov), 6-165 (A Ali, 39.2 ov), 7-167 (Imam ul-Haq, 40.5 ov), 8-181 (H Ali, 43.5 ov), 9-186 (M Nawaz, 45.1 ov)

Bangladesh Bowling

More Bowlers O M R W Econ Dots
Mehedi Hasan 10 1 28 2 2.80 33
Mustafizur Rahman 10 2 43 4 4.30 36
Mashrafe Mortaza 7 1 33 0 4.71 24
Rubel Hossain 8 0 38 1 4.75 23
Mahmudullah 10 0 38 1 3.80 32
Soumya Sarkar 5 0 19 1 3.80 16

 

Bangladesh Batting

More Batsmen R B 4s 6s SR
Liton Das b Junaid Khan 6 16 0 0 37.50
Soumya Sarkar c Fakhar Zaman b Junaid Khan 0 5 0 0 0.00
Mominul Haque b Shaheen Afridi 5 4 1 0 125.00
Mushfiqur Rahim WKT c Sarfraz Ahmed b Shaheen Afridi 99 116 9 0 85.34
Mohammad Mithun c & b Hassan Ali 60 84 4 0 71.42
Imrul Kayes lbw Shadab Khan 9 10 1 0 90.00
Mahmudullah b Junaid Khan 25 31 1 0 80.64
Mehedi Hasan Caught, b Junaid Khan 12 11 1 0 109.09
Mashrafe Mortaza CPT c Fakhar Zaman b Hassan Ali 13 13 0 1 100.00
Rubel Hossain run out (Hassan Ali) 1 3 0 0 33.33
Mustafizur Rahman NOT OUT 0 0 0 0 0.00
Extras (w 1, lb 8) 9
Total (all out48.5 overs) 239
Fall of wickets
1-5 (Soumya Sarkar, 2.5 ov), 2-12 (M Haque, 3.5 ov), 3-12 (L Das, 4.2 ov), 4-156 (M Mithun, 33.4 ov), 5-167 (I Kayes, 36.1 ov), 6-197 (M Rahim, 41.4 ov), 7-221 (M Hasan, 45.2 ov), 8-230 (Mahmudullah, 47.3 ov), 9-239 (R Hossain, 48.4 ov), 10-239 (M Mortaza, 48.5 ov)

Pakistan Bowling

More Bowlers O M R W Econ Dots
Junaid Khan 9 1 19 4 2.11 41
Shaheen Afridi 10 1 47 2 4.70 31
Hassan Ali 9.5 0 60 2 6.10 24
Mohammad Nawaz 8 0 39 0 4.87 21
Shoaib Malik 2 0 14 0 7.00 3
Shadab Khan 10 0 52 1 5.20 26

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.