By Dhammika Ratnaweera
A total of four gold medals made Sri Lanka jump ahead of Iraq in the points table as the Lions finished a medal tally of 14 at the Asian Para Games in Jakartha.
Sri Lanka finished their Asian Para medal campaign with fourteen medals including four gold, six silvers and four bronze and bagged fourteenth place in the medals table.
On the final day, Sri Lanka managed to grab only a silver in the last field event when Nuwan Indika Gamage delivered the fourteenth medal in the Men’s Long Jump T44, T62/64 at the Asian Para Games continued at Jakarta in Indonesia.
Nuwan’s best jump of 6.09m came in the sixth attempt, which was enough to fetch him the silver medal.
The other Sri Lankan in the fray, Dumeera Maduranga Alwis was way below the mark with an effort of 5.93m. In fact, he could register just four successful attempts out of six and obtained sixth place.
China dominated the table with 159 gold’s, 84 silvers, and 55 bronze while Korea and Iran secured the second and third places.
Contingent | Gold | Silver | Bronze | Total Medal |
People’s Republic of China | 172 | 88 | 59 | 319 |
Republic of Korea | 53 | 45 | 47 | 145 |
Islamic Republic of Iran | 51 | 42 | 43 | 136 |
Japan | 45 | 70 | 83 | 198 |
Indonesia | 37 | 47 | 51 | 135 |
Uzbekistan | 35 | 24 | 18 | 77 |
Thailand | 23 | 33 | 50 | 106 |
Malaysia | 17 | 26 | 25 | 68 |
India | 15 | 24 | 33 | 72 |
Hongkong, China | 11 | 16 | 21 | 48 |
Philippines | 10 | 8 | 11 | 29 |
Vietnam | 8 | 8 | 24 | 40 |
Kazakhstan | 5 | 15 | 13 | 33 |
Sri Lanka | 4 | 6 | 4 | 14 |
Iraq | 3 | 6 | 11 | 20 |
Singapore | 3 | 2 | 5 | 10 |
Chinese Taipei | 2 | 9 | 14 | 25 |
United Arab Emirates | 2 | 6 | 3 | 11 |
Saudi Arabia | 2 | 3 | 3 | 8 |
Democratic Republic of Timor-Leste | 2 | 0 | 1 | 3 |
Pakistan | 2 | 0 | 1 | 3 |
Be the first to comment