R | B | SR | |
---|---|---|---|
Niroshan Dickwella WKT lbw Moeen Ali | 52 | 70 | 74.28 |
Sadeera Samarawickrama c Jos Buttler b Chris Woakes | 1 | 7 | 14.28 |
Dinesh Chandimal CPT b Moeen Ali | 33 | 47 | 70.21 |
Kusal Mendis lbw Adil Rashid | 5 | 14 | 35.71 |
Dhananjaya de Silva c Jos Buttler b Tom Curran | 17 | 28 | 60.71 |
Dasun Shanaka run out (Eoin Morgan/Chris Woakes) | 66 | 66 | 100.00 |
Thisara Perera run out (Ben Stokes/Jos Buttler) | 44 | 41 | 107.31 |
Akila Dananjaya NOT OUT | 32 | 26 | 123.07 |
Lasith Malinga NOT OUT | 4 | 1 | 400.00 |
Amila Aponso | – | – | – |
Kasun Rajitha | – | – | – |
Extras (w 9, lb 10) | 19 | ||
Total (7 wickets, 50 overs) | 273 |
Fall of wickets |
---|
1-19 (S Samarawickrama, 4.2 ov), 2-89 (D Chandimal, 18.5 ov), 3-102 (N Dickwella, 22.5 ov), 4-102 (K Mendis, 23.1 ov), 5-154 (D de Silva, 34.2 ov), 6-212 (D Shanaka, 42.1 ov), 7-268 (NTLC Perera, 49.5 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Chris Woakes | 10 | 45 | 1 | 4.50 |
Olly Stone | 7 | 50 | 0 | 7.14 |
Tom Curran | 9 | 50 | 1 | 5.55 |
Moeen Ali | 10 | 55 | 2 | 5.50 |
Adil Rashid | 10 | 36 | 1 | 3.60 |
Ben Stokes | 4 | 27 | 0 | 6.75 |
R | B | SR | |
---|---|---|---|
Jason Roy lbw Akila Dananjaya | 45 | 49 | 91.83 |
Alex Hales st Niroshan Dickwella b Akila Dananjaya | 12 | 23 | 52.17 |
Joe Root NOT OUT | 32 | 57 | 56.14 |
Eoin Morgan CPT NOT OUT | 31 | 34 | 91.17 |
Ben Stokes | – | – | – |
Jos Buttler WKT | – | – | – |
Moeen Ali | – | – | – |
Chris Woakes | – | – | – |
Adil Rashid | – | – | – |
Tom Curran | – | – | – |
Olly Stone | – | – | – |
Extras (nb 1, w 3, b 8) | 12 | ||
Total (2 wickets, 27 overs) | 132 |
Fall of wickets |
---|
1-52 (A Hales, 9.1 ov), 2-76 (J Roy, 15.4 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Lasith Malinga | 5 | 15 | 0 | 3.00 |
Amila Aponso | 6 | 37 | 0 | 6.16 |
Kasun Rajitha | 5 | 27 | 0 | 5.40 |
Akila Dananjaya | 7 | 27 | 2 | 3.85 |
Dhananjaya de Silva | 4 | 18 | 0 | 4.50 |
Be the first to comment