Playing their first warm up match in Caribbeans, Sri Lankan women cricketers suffered a six wickets loss at the hands of the New Zealanders in their warm-up match of the T20 World Cup tournament now in progress at the Coolidge Cricket grounds.
Sri Lanka batting first were bowled out for 98 runs in their allotted 20 overs. Shashikala Siriwardena was the main scorer with 30 runs while Hashini Madushika and Chamari Atapattu with 13 and 12 runs chipped in for Sri Lanka.
In the reply innings, New Zealand reached the winning target in 18 overs with 6 wickets to spare.
R | B | SR | |
---|---|---|---|
Yashoda Mendis lbw Lea Tahuhu | 1 | 3 | 33.33 |
Chamari Athapaththu CPT c Bernadine Bezuidenhout b Amelia Kerr | 12 | 21 | 57.14 |
Hasini Madushika c Amy Satterthwaite b Jess Watkin | 13 | 19 | 68.42 |
Shashikala Siriwardana c Katey Martin b Amelia Kerr | 30 | 35 | 85.71 |
Eshani Lokusuriyage Duplicate b Amelia Kerr | 0 | 2 | 0.00 |
Nilakshi Damayanthi lbw Suzie Bates | 3 | 7 | 42.85 |
Dilani Manodara b Amelia Kerr | 4 | 4 | 100.00 |
Ama Kanchana c Maddy Green b Jess Watkin | 7 | 14 | 50.00 |
Rebeka Vandort WKT c & b Amy Satterthwaite | 5 | 5 | 100.00 |
Oshadi Ranasinghe NOT OUT | 6 | 7 | 85.71 |
Kavisha Dilhari run out (Jess Watkin) | 8 | 4 | 200.00 |
Inoshi Priyadharshani Duplicate | – | – | – |
Sripali Weerakkody | – | – | – |
Sugandika Kumari | – | – | – |
Udeshika Prabodani | – | – | – |
Extras (nb 1, w 2, b 3, lb 3) | 9 | ||
Total (all out, 20 overs) | 98 |
Fall of wickets |
---|
1-3 (Y Mendis, 1.1 ov), 2-23 (H Madushika, 5.6 ov), 3-30 (C Athapaththu, 7.2 ov), 4-30 (L Kaushalya, 7.4 ov), 5-34 (N Damayanthi, 9.6 ov), 6-44 (D Manodara, 11.3 ov), 7-76 (A Kanchana, 16.6 ov), 8-81 (S Siriwardana, 17.5 ov), 9-87 (R Vandort, 18.4 ov), 10-98 (K Dilhari, 19.6 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Jess Watkin | 3 | 15 | 2 | 5.00 |
Lea Tahuhu | 3 | 11 | 1 | 3.66 |
Leigh Kasperek | 3 | 11 | 0 | 3.66 |
Hayley Jensen | 4 | 22 | 0 | 5.50 |
Amelia Kerr | 3 | 13 | 4 | 4.33 |
Suzie Bates | 2 | 9 | 1 | 4.50 |
Amy Satterthwaite | 2 | 11 | 1 | 5.50 |
R | B | SR | |
---|---|---|---|
Suzie Bates c Chamari Athapaththu b Shashikala Siriwardana | 34 | 30 | 113.33 |
Anna Peterson run out (Rebeka Vandort) | 0 | 4 | 0.00 |
Amy Satterthwaite CPT run out (Ama Kanchana) | 1 | 2 | 50.00 |
Katey Martin WKT c Oshadi Ranasinghe b Udeshika Prabodani | 0 | 3 | 0.00 |
Maddy Green NOT OUT | 36 | 35 | 102.85 |
Hayley Jensen NOT OUT | 15 | 27 | 55.55 |
Bernadine Bezuidenhout NOT OUT | 9 | 7 | 128.57 |
Amelia Kerr | – | – | – |
Hannah Rowe | – | – | – |
Holly Huddleston | – | – | – |
Jess Watkin | – | – | – |
Kate Ebrahim | – | – | – |
Lea Tahuhu | – | – | – |
Leigh Kasperek | – | – | – |
Sophie Devine | – | – | – |
Extras (w 3, b 1) | 4 | ||
Total (4 wickets, 18 overs) | 99 |
Fall of wickets |
---|
1-2 (A Peterson, 0.5 ov), 2-10 (A Satterthwaite, 1.6 ov), 3-11 (K Martin, 2.5 ov), 4-53 (S Bates, 9.5 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Udeshika Prabodani | 3 | 8 | 1 | 2.66 |
Sugandika Kumari | 2 | 12 | 0 | 6.00 |
Oshadi Ranasinghe | 2 | 18 | 0 | 9.00 |
Inoshi Priyadharshani Duplicate | 2 | 12 | 0 | 6.00 |
Shashikala Siriwardana | 3 | 19 | 1 | 6.33 |
Kavisha Dilhari | 3 | 16 | 0 | 5.33 |
Chamari Athapaththu | 3 | 13 | 0 | 4.33 |
Be the first to comment