This has been England’s day. Sri Lanka, ever since letting their control slip in the middle session on the first day, haven’t been able to make a comeback in this game. Foakes’s century on debut has been the biggest talking point of this contest so far, but there’s still plenty of cricket left.
Sri Lankan fans might rue the missed opportunity despite Mathews’ half-century and his brief alliance with Chandimal where the duo resisted the English attack quite well. Moeen Ali’s four wickets and two each from Rashid and Leach was a clear indicator of how England managed to make use of the spin-friendly conditions in Galle.
England is expected to extend their lead further, or the Sri Lankan bowlers use the morning conditions to bring a twist in the tale. The rain has stayed away from this match so far. But will it be a factor in the coming days?
R | B | SR | |
---|---|---|---|
Dimuth Karunaratne c Ben Foakes b James Anderson | 4 | 2 | 200.00 |
Kaushal Silva lbw Sam Curran | 1 | 6 | 16.66 |
Dhananjaya de Silva b Moeen Ali | 14 | 47 | 29.78 |
Kusal Mendis c Ben Stokes b Jack Leach | 19 | 32 | 59.37 |
Angelo Mathews c Keaton Jennings b Moeen Ali | 52 | 122 | 42.62 |
Dinesh Chandimal CPT st Ben Foakes b Adil Rashid | 33 | 72 | 45.83 |
Niroshan Dickwella WKT c Jos Buttler b Moeen Ali | 28 | 39 | 71.79 |
Dilruwan Perera c Jos Buttler b Jack Leach | 21 | 49 | 42.85 |
Akila Dananjaya c Ben Foakes b Moeen Ali | 0 | 3 | 0.00 |
Suranga Lakmal c James Anderson b Adil Rashid | 15 | 20 | 75.00 |
Rangana Herath NOT OUT | 14 | 16 | 87.50 |
Extras (lb 2) | 2 | ||
Total (all out, 68 overs) | 203 |
Fall of wickets |
---|
1-4 (D Karunaratne, 0.2 ov), 2-10 (K Silva, 3.3 ov), 3-34 (K Mendis, 13.2 ov), 4-40 (D de Silva, 16.3 ov), 5-115 (D Chandimal, 43.2 ov), 6-136 (A Mathews, 49.3 ov), 7-171 (N Dickwella, 59.6 ov), 8-173 (A Dananjaya, 61.3 ov), 9-175 (MDK Perera, 62.6 ov), 10-203 (S Lakmal, 67.6 ov) |
O | R | W | Econ | |
---|---|---|---|---|
James Anderson | 10 | 26 | 1 | 2.60 |
Sam Curran | 6 | 16 | 1 | 2.66 |
Jack Leach | 18 | 41 | 2 | 2.27 |
Moeen Ali | 21 | 66 | 4 | 3.14 |
Adil Rashid | 9 | 30 | 2 | 3.33 |
Ben Stokes | 4 | 22 | 0 | 5.50 |
R | B | SR | |
---|---|---|---|
Rory Burns NOT OUT | 11 | 28 | 39.28 |
Keaton Jennings NOT OUT | 26 | 44 | 59.09 |
Moeen Ali | – | – | – |
Joe Root CPT | – | – | – |
Ben Stokes | – | – | – |
Jos Buttler | – | – | – |
Ben Foakes WKT | – | – | – |
Sam Curran | – | – | – |
Adil Rashid | – | – | – |
Jack Leach | – | – | – |
James Anderson | – | – | – |
Extras (lb 1) | 1 | ||
Total (0 wickets, 12 overs) | 38 |
Fall of wickets |
---|
O | R | W | Econ | |
---|---|---|---|---|
Dilruwan Perera | 5 | 12 | 0 | 2.40 |
Suranga Lakmal | 3 | 14 | 0 | 4.66 |
Rangana Herath | 3 | 10 | 0 | 3.33 |
Akila Dananjaya | 1 | 1 | 0 | 1.00 |
Be the first to comment