ST LUCIA’S: The West Indies top order came to the party to post their highest Twenty20 International total of 187/5 and backed it up with a dominant performance on the field to wrap up an 83-run win over Sri Lanka in the ICC Women’s World T20 and seal their spot in the semi-final.
Hayley Matthews’ 62 off 36 balls lit up the Daren Sammy National Cricket Stadium in St Lucia on Friday, as she and Deandra Dottin added 94 for the first wicket after the hosts chose to bat.
The team 100 came just after the half-way point of the innings.
While Dottin fell just short of her half-century, Stafanie Taylor continued entertaining the crowds with a brisk 41 off 25 balls.
Sri Lanka did well to pull things back, but apart from captain Chamari Atapattu, no batter could make more than 11. Matthews had two wickets in two deliveries, then took a brilliant leaping catch at extra cover to end Atapattu’s stay, and came back to claim her third wicket to make for a near perfect day.
The Windies thus stay on course to defend their title. They will play England, the other semi-finalists from Group A, on Sunday to decide who tops the group.
Scores:
West Indies Women 187-5 in 20 overs (Hayley Matthews 62, Deandra Dottin 49, Stafanie Taylor 41)
Sri Lanka Women 104 in 17.4 overs (Chamari Atapattu 44, Hayley Matthews 3/16)
R | B | SR | |
---|---|---|---|
Hayley Matthewsc Hasini Madushika b Oshadhi Ranasinghe | 62 | 36 | 172.22 |
Deandra Dottin lbw Udeshika Prabodani | 49 | 35 | 140.00 |
Stafanie Taylor CPTc Ama Kanchana b Shashikala Siriwardana | 41 | 25 | 164.00 |
Natasha McLean run out (Ama Kanchana) | 17 | 13 | 130.76 |
Kycia Knight WKT run out (Chamari Athapaththu) | 3 | 10 | 30.00 |
Britney Cooper NOT OUT | 6 | 2 | 300.00 |
Chinelle Henry NOT OUT | 0 | 0 | 0.00 |
Shemaine Campbelle | – | – | – |
Afy Fletcher | – | – | – |
Shakera Selman | – | – | – |
Shamilia Connell | – | – | – |
Extras (nb 1, w 2, b 4, lb 2) | 9 | ||
Total (5 wickets, 20 overs) | 187 |
Fall of wickets |
---|
1-94 (H Matthews, 9.4 ov), 2-127 (D Dottin, 12.3 ov), 3-146 (N McLean, 15.2 ov), 4-162 (K Knight, 18.4 ov), 5-181 (S Taylor, 19.5 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Udeshika Prabodani | 4 | 37 | 1 | 9.25 |
Oshadhi Ranasinghe | 4 | 21 | 1 | 5.25 |
Shashikala Siriwardana | 4 | 46 | 1 | 11.50 |
Chamari Athapaththu | 3 | 33 | 0 | 11.00 |
Kavisha Dilhari | 1 | 14 | 0 | 14.00 |
Sugandika Kumari | 4 | 30 | 0 | 7.50 |
R | B | SR | |
---|---|---|---|
Hasini Madushika b Shakera Selman | 10 | 12 | 83.33 |
Chamari Athapaththu CPTc Hayley Matthews b Chinelle Henry | 44 | 35 | 125.71 |
Kavisha Dilhari run out (Shemaine Campbelle) | 5 | 9 | 55.55 |
Shashikala Siriwardana c Chinelle Henry b Stafanie Taylor | 6 | 5 | 120.00 |
Eshani Lokusooriyage b Deandra Dottin | 8 | 6 | 133.33 |
Nilakshi Damayanthi c Kycia Knight b Hayley Matthews | 11 | 12 | 91.66 |
Ama Kanchana c Kycia Knight b Hayley Matthews | 0 | 1 | 0.00 |
Dilani Manodara WKT NOT OUT | 8 | 11 | 72.72 |
Oshadhi Ranasinghe c Kycia Knight b Hayley Matthews | 1 | 3 | 33.33 |
Sugandika Kumari run out (Shamilia Connell) | 0 | 0 | 0.00 |
Udeshika Prabodani c Kycia Knight b Afy Fletcher | 7 | 12 | 58.33 |
Extras (w 4) | 4 | ||
Total (all out, 17.4 overs) | 104 |
Fall of wickets |
---|
1-14 (H Madushika, 2.6 ov), 2-33 (K Dilhari, 5.5 ov), 3-45 (S Siriwardana, 7.1 ov), 4-56 (E Lokusooriyage, 8.6 ov), 5-88 (N Damayanthi, 12.5 ov), 6-88 (A Kanchana, 12.6 ov), 7-88 (C Athapaththu, 13.2 ov), 8-95 (O Ranasinghe, 14.4 ov), 9-95 (S Kumari, 14.5 ov), 10-104 (U Prabodani, 17.4 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Shakera Selman | 4 | 24 | 1 | 6.00 |
Shamilia Connell | 2 | 16 | 0 | 8.00 |
Stafanie Taylor | 2 | 14 | 1 | 7.00 |
Deandra Dottin | 2 | 13 | 1 | 6.50 |
Chinelle Henry | 3 | 15 | 1 | 5.00 |
Hayley Matthews | 3 | 16 | 3 | 5.33 |
Afy Fletcher | 1.4 | 6 | 1 | 3.60 |
Be the first to comment