R | B | SR | |
---|---|---|---|
Hasini Madushika b Amelia Kerr | 20 | 28 | 71.42 |
Chamari Athapaththu CPT c & b Lea Tahuhu | 41 | 31 | 132.25 |
Anushka Sanjeewani WKT c Suzie Bates b Hayley Jensen | 15 | 21 | 71.42 |
Harshitha Madhavi NOT OUT | 27 | 26 | 103.84 |
Shashikala Siriwardana c Sophie Devine b Hayley Jensen | 0 | 2 | 0.00 |
Nilakshika Silva c Amelia Kerr b Sophie Devine | 4 | 6 | 66.66 |
Ama Kanchana c Hayley Jensen b Amelia Kerr | 0 | 1 | 0.00 |
Kavisha Dilhari c Lea Tahuhu b Hayley Jensen | 3 | 5 | 60.00 |
Achini Kulasooriya NOT OUT | 1 | 1 | 100.00 |
Sugandika Kumari | – | – | – |
Udeshika Prabodani | – | – | – |
Extras (w 9, b 6, lb 1) | 16 | ||
Total (7 wickets, 20 overs) | 127 |
Fall of wickets |
---|
1-60 (H Madushika, 7.4 ov), 2-87 (C Athapaththu, 11.5 ov), 3-99 (A Sanjeewani, 14.1 ov), 4-100 (S Siriwardana, 14.5 ov), 5-114 (N Silva, 16.6 ov), 6-114 (A Kanchana, 17.1 ov), 7-123 (K Dilhari, 19.3 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Lea Tahuhu | 4 | 18 | 1 | 4.50 |
Sophie Devine | 3 | 27 | 1 | 9.00 |
Jess Kerr | 1 | 9 | 0 | 9.00 |
Leigh Kasperek | 4 | 29 | 0 | 7.25 |
Amelia Kerr | 4 | 21 | 2 | 5.25 |
Hayley Jensen | 4 | 16 | 3 | 4.00 |
R | B | SR | |
---|---|---|---|
Sophie Devine CPT NOT OUT | 75 | 55 | 136.36 |
Rachel Priest WKT run out (Harshitha Madhavi) | 6 | 12 | 50.00 |
Suzie Bates c Chamari Athapaththu b Kavisha Dilhari | 13 | 17 | 76.47 |
Maddy Green b Chamari Athapaththu | 29 | 20 | 145.00 |
Katey Martin NOT OUT | 4 | 3 | 133.33 |
Katie Perkins | – | – | – |
Amelia Kerr | – | – | – |
Hayley Jensen | – | – | – |
Leigh Kasperek | – | – | – |
Lea Tahuhu | – | – | – |
Jess Kerr | – | – | – |
Extras (nb 1, w 2, lb 1) | 4 | ||
Total (3 wickets, 17.4 overs) | 131 |
Fall of wickets |
---|
1-18 (R Priest, 4.2 ov), 2-58 (S Bates, 10.5 ov), 3-119 (M Green, 16.5 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Udeshika Prabodani | 4 | 16 | 0 | 4.00 |
Shashikala Siriwardana | 3 | 21 | 0 | 7.00 |
Achini Kulasooriya | 2.4 | 26 | 0 | 9.75 |
Sugandika Kumari | 3 | 22 | 0 | 7.33 |
Kavisha Dilhari | 2 | 19 | 1 | 9.50 |
Chamari Athapaththu | 3 | 26 | 1 | 8.66 |
Be the first to comment