MERC-STOP CRICKET QUIZ
Following is the list of the potential winners of the Merc-Stop Cricket Quiz Round Two conducted by www.srilankasports.com in association with Merc-Stop Automotive Solutions in Sri Lanka.
These potential winners participated in “Merc-Stop Cricket Quiz”, a weekly quiz concluded on Sunday 03rd of October.
The Quiz will continue from every Tuesday to Sundays for five rounds. The first round of this Weekly Quiz closed on the 26th of September.
The first 75 correct answerers are as follows and the winner will be selected through the third pick of the “Super Ball” Lottery on Monday for the previous week’s quiz.
1. L A U S Kumara | Kandy |
2. Arshad Unais | Moratuwa |
3. Ashjad | Beruwala |
4. Sheedh Ahamed | Badulla |
5. Avishka Jayasinghe | Balangoda |
6. Raj Sutha | Talawakella |
7. Rilan | Kanthale |
8. Shahzad Ghouse | Colombo |
9. Yogesh | Deraniyagala |
10. N. M. RAZAN | Trincomalee |
11. Prabhash | Matara |
12. Deshan | Matale |
13. Vimukthi | Wennappuwa |
14. Buddika Gayan | Galle |
15. Shan Vimukthi | Kandy |
16. Roshan Lokusooriya | Kandy |
17. M.A.M Ruksan | Sainthamaruthu |
18. Hansaka Madhushan Jagoda | Galle |
19. Koshila Nirmal | Colombo |
20. MSM.RIFAS | Oddamavadi |
21. Mohamed Yasar | Welimada |
22. SALMAN | Kekirawa |
23. madusanka rathnayaka | Kadawatha |
24. Milindu Avishka | Anuradhapura |
25. Mohamed Hamzy | AKURANA |
26. Irusha Gamage | Galle |
27. Rimzan Rizan | Kalutara |
28. Naveen Lakshan | Ambalangoda |
29. Gihan Dushmantha | Kadawatha |
30. Sakayathasan Denixan | Jaffna |
31. Thavaraja Ajithkuma | Batticaloa |
32. Saajith | Addalichanai |
33. Ashik Rahman | Beruwala |
34. Sachitha Perera | Kalutara |
35. Lahiru Bandara | Kegalle |
36. Danushika | Kegalle |
37. Chandima | Kandy |
38. Diluxigan | mullaithivu |
39. Jeyamalar | Jaffna |
40. M.A.Rahman | Kagama |
41. Kanishka | Homagama |
42. Chamiru ranganath | Borella |
43. Pathum | Horana |
44. Mohamed nifraz | kandy |
45. Geeth dhanushka | Imaduwa |
46. Harshana | Mulleriyawa |
47. mohamed ziyath | Qatar |
48. Ridma Weerakoon | Kolonnawa |
49. Susara Gimhan | Kalawana |
50. Isuru Chamod | Negombo |
51. Chathura | Matara |
52. Osanda Hasaranga | panadura |
53. Shavinka Fernando | Moratuwa |
54. Pasindu Malshan Mudalige | Agalawatta |
55. Asrim | Dehiwala |
56. Huzny Imaadh | Colombo |
57. Nisansala | Homagama |
58. Asmir | Puttalam |
59. Rahuman | Colombo |
60. V Saumya | Colombo |
61. Irshad | Kandy |
62. Fazal | Kurunegala |
63. Chethiya suranga | Thulhiriya |
64. Dileesha Gunawardena | Galle |
65. Lahiru Dilshan | Galle |
66. Tharindu Ravinath | Colombo |
67. Asaimul Azhar | Puttlam |
68. mena sanjeewa | boragas |
69. Jayanath | QATAR |
70. S.manojeevan | Jaffna |
71. Sameem ac | Eravur |
72. Jinani | Kandana |
73. Sanmugaraya Latheeshan | Jaffna |
74. Muizz MMM | Colombo |
75. Chathura Lakshika | Kandana |
The above potential winners are invited to watch Monday night’s “Super Ball” lottery draw on Rupavahini at 9.00pm to ensure the THIRD PICK of the winning numbers correspond to their number as in the above list to win LKR 5000 as prize money for the Merc-Stop Cricket Quiz.
Please like our FB Page https://www.facebook.com/srilankasportsdotcom, Instagram Page https://www.instagram.com/srilankasports/, Twitter https://twitter.com/slsportsdotcom?lang=en and subscribe to Youtube Channel https://www.youtube.com/channel/UC-TPAJpit-cnGUG-zWliKFw to be eligible for the final draw.
Be the first to comment