Merc-Stop Automotive Solutions in association with www.srilankasports.com would like to announce the successful conduct of the “Predict & Win” Cricket Contest in parallel to the ICC T20 Cricket World Cup 2021 concluded in UAE. It is time to announce the list of probable winners who had participated in the above contest to provide the accurate answers in five different contests.
The “Predict & Win” Cricket Contest will a 32-inch LCD television and a Rs 25.000/- in cash prizes to the winners who will be selected through a final draw to be held at Merc-Stop on Thursday 25th of November to the winner who would predict all five answers correctly.
The new concept comes after their successful first three rounds of Merc-Stop Cricket Quiz concluded last month with three winners from Katunayake, Colombo and Negombo winning Rs. 5000 each as Merc-Stop took the initiative to improve the knowledge on cricket among the Sri Lankan cricket fans.
Following is a list of names who predicted accurately at the “Predict & Win” Cricket Contest.
Like & Follow Merc-Stop & Sri Lanka Sports FB page and Youtube Channel to win your prize.
Send in your screenshots to srilankasportsquiz@gmail.com
MOST CATCHES
Q: Who will take the most number of catches at the ICC T20 World Cup 2021
A:
- Calum McLeod of Scotland
- Steve Smith of Australia
The Number for the Draw | Name | Location |
1 | Sharmina | Kurunegala |
2 | Fathima Ashana | Panadura |
3 | Nimsara Seneviratne | Thimbirigasyaya |
4 | Sanjun | Wattala |
5 | Sandul Wickramasooriya | Colombo, Sri lanka |
6 | Rathnayake Thilina | Ragama |
7 | M.M.j.kumara | Matale |
8 | Pavara Manupriya | Ahangama |
9 | Manthila Wickramasooriya | Piliyandala |
10 | Fathima Shifana | Kurunegala |
11 | Iresh Rajapaksha | Kurunegala |
12 | Aveen Medigodella | Colombo |
13 | Indya Dananjali | Colombo |
14 | Hiruni Welmilla | KOTTE |
15 | Kumara L.A.U.S. | Kandy |
16 | Akmal | Kurunegala |
17 | Jastinraj | Colombuthurai, Jaffna. |
18 | Charith Thilakaratne | Rambukkana |
19 | lakmi karunaratne | malabe |
20 | Azeem Hazar | Colombo |
21 | Lenin Segaran | Jaffna |
22 | Stelinraj | Jaffna |
23 | Mohamed Hamzy | AKURANA |
24 | Shakeela | Kurunegala |
25 | Sajana Sathyamurthi | NNegombo |
26 | Hashen Lalindra | Negombo |
27 | Ahamed Shafith | Panadura |
28 | Lakmini Karunarane | Malabe |
29 | Shehan Fernando | Battaramulla |
30 | Ibrahim Hameed Muhammad Fuard | Meetotamulla |
31 | Deelaka Alawathugoda | pannipitiya |
32 | Chamodi owitigala | Kandy |
33 | G.k. champika | Urubokka |
34 | Sinthuja Sarma | Jaffna |
35 | G.k.pradeep kumara | Matara |
36 | Murali | Jaffna |
37 | Isumi Aponso | Boralesgamuwa |
38 | Giyan Rathgalla | Kurunegala |
39 | Mubarak Mohamed | Mount Lavinia |
40 | Kalpani Premathilaka | Colombo |
41 | Dimath Senaratne | Nugegoda |
42 | Husain Fowzie | Kandy |
43 | Mohamed Manas | Kandy Sri Lanka |
44 | Mathisha Palangasinghe | Nugegoda |
45 | Chinthaka Piyasena | Balangoda |
46 | Ampitigala Arachchilage Jayasekara | Seeduwa |
47 | Eranda kaldera | Rajagiriya |
48 | Lakshitha Hettiarachchi | Boralasgamwua |
49 | Fasmy Cassim | Kalmunai |
50 | Buddika Gayan | Galle |
51 | Sutharni | Jaffna, SL |
52 | Sandamali Perera | ,Galewela |
53 | Venmathiraja | Badulla |
54 | Adrian | Mount Lavinia |
55 | A.S.Najath | Dematagoda |
56 | Piumi madurangi perera | Borella |
57 | Askar | Wellampitiya |
58 | Gihan | Wellampitiya |
59 | Jarred Corea | Dehiwala |
60 | Mohammed afsan | Colombo 15 |
61 | Hasan | Kandy |
62 | Subramaniamsriskantharasa | Thavady, Jaffna |
63 | Ishara Sewwandi Rajapakshe | Mawathagama |
64 | Barath | Bandarawela |
65 | Sahan Sathyamurthi | Negombo |
66 | Dishan Navodya | Sri Lanka |
67 | Manoj | Mahabage |
68 | Rashad | Galle |
69 | Hameediya | Kurunegala |
70 | Imasha Munasinghe | Gampaha |
71 | Tharshini | Dehiwala |
72 | Shafras Ubaid | Kandy |
73 | Fawziya | Kurunegala |
74 | Chamika jayan | Wattala |
75 | G.k.pradeep kumara | Matara |
76 | G.k. champika | Matara |
77 | Kavindi | Yagoda |
78 | gayan Darshana | Mawanella |
79 | Sajana Sathyamurthi | Negombo |
80 | Imasha Munasinghe | Gampaha |
81 | Shakir | Kandy |
82 | Supun chathuranga | Wellawaya |
83 | Lithira Liyanage | mathegoda |
Be the first to comment