It was a thrilling Asia Cup final. Certainly, a bunch of fighting tigers, the Bangladeshis who are starving for a championship victory showed once again their potential in a good show of cricket against the mighty Indians who never would have expected such a challenge from once they called minnows in the Asian region.
The match was tie before the last ball being bowled. Then it was Kedar Yadav who scored the winning run for a three-wicket win for India, thus making them the Asian Champions of cricket.
Batting first, Bangladesh made only 222 runs to be all out in the 49th over. Their innings was stood by the century maker Liton Das who made 121 runs but was not supported equally. Mehedi Hasan opened the Das for a 120 run stand with a good knock of 32 runs and thereafter only Soumya Sarkar made 33 runs to their tiger’s total.
In the reply innings, it was Bangladesh who once again put up a show to defend the total. They played it all with heart and brain and contained the Indian batsmen until the penultimate ball.
R | B | SR | |
---|---|---|---|
Rohit Sharma CPT c Nazmul Islam b Rubel Hossain | 48 | 55 | 87.27 |
Shikhar Dhawan c Soumya Sarkar b Nazmul Islam | 15 | 14 | 107.14 |
Ambati Rayudu c Mushfiqur Rahim b Mashrafe Mortaza | 2 | 7 | 28.57 |
Dinesh Karthik lbw Mahmudullah | 37 | 61 | 60.65 |
MS Dhoni WKT c Mushfiqur Rahim b Mustafizur Rahman | 36 | 67 | 53.73 |
Kedar Jadhav NOT OUT | 23 | 27 | 85.18 |
Ravindra Jadeja c Mushfiqur Rahim b Rubel Hossain | 27 | 33 | 81.81 |
Bhuvneshwar Kumar c Mushfiqur Rahim b Mustafizur Rahman | 21 | 31 | 67.74 |
Kuldeep Yadav NOT OUT | 5 | 5 | 100.00 |
Yuzvendra Chahal | – | – | – |
Jasprit Bumrah | – | – | – |
Extras (w 5, b 1, lb 3) | 9 | ||
Total (7 wickets, 50 overs) | 223 |
Fall of wickets |
---|
1-35 (S Dhawan, 4.4 ov), 2-46 (A Rayudu, 7.3 ov), 3-83 (RG Sharma, 16.4 ov), 4-137 (D Karthik, 30.4 ov), 5-160 (MS Dhoni, 36.1 ov), 6-212 (R Jadeja, 47.2 ov), 7-214 (B Kumar, 48.1 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Mehedi Hasan | 4 | 27 | 0 | 6.75 |
Mustafizur Rahman | 10 | 38 | 2 | 3.80 |
Nazmul Islam | 10 | 56 | 1 | 5.60 |
Mashrafe Mortaza | 10 | 39 | 1 | 3.90 |
Rubel Hossain | 10 | 26 | 2 | 2.60 |
Mahmudullah | 6 | 33 | 1 | 5.50 |
R | B | SR | |
---|---|---|---|
Liton Das st MS Dhoni b Kuldeep Yadav | 121 | 117 | 103.41 |
Mehedi Hasan c Ambati Rayudu b Kedar Jadhav | 32 | 59 | 54.23 |
Imrul Kayes lbw Yuzvendra Chahal | 2 | 12 | 16.66 |
Mushfiqur Rahim WKT c Jasprit Bumrah b Kedar Jadhav | 5 | 9 | 55.55 |
Mohammad Mithun run out (Ravindra Jadeja/Kuldeep Yadav) | 2 | 4 | 50.00 |
Mahmudullah c Jasprit Bumrah b Kuldeep Yadav | 4 | 16 | 25.00 |
Soumya Sarkar run out (Ambati Rayudu/MS Dhoni) | 33 | 45 | 73.33 |
Mashrafe Mortaza CPT st MS Dhoni b Kuldeep Yadav | 7 | 9 | 77.77 |
Nazmul Islam run out (sub [Manish Pandey]) | 7 | 13 | 53.84 |
Mustafizur Rahman NOT OUT | 2 | 5 | 40.00 |
Rubel Hossain b Jasprit Bumrah | 0 | 2 | 0.00 |
Extras (w 5, lb 2) | 7 | ||
Total (all out, 48.3 overs) | 222 |
Fall of wickets |
---|
1-120 (M Hasan, 20.5 ov), 2-128 (I Kayes, 23.5 ov), 3-137 (M Rahim, 26.5 ov), 4-139 (M Mithun, 27.6 ov), 5-151 (Mahmudullah, 32.2 ov), 6-188 (L Das, 40.6 ov), 7-196 (M Mortaza, 42.5 ov), 8-213 (N Islam, 46.4 ov), 9-222 (Soumya Sarkar, 48.1 ov), 10-222 (R Hossain, 48.3 ov) |
O | R | W | Econ | |
---|---|---|---|---|
Bhuvneshwar Kumar | 7 | 33 | 0 | 4.71 |
Jasprit Bumrah | 8.3 | 39 | 1 | 4.58 |
Yuzvendra Chahal | 8 | 31 | 1 | 3.87 |
Kuldeep Yadav | 10 | 45 | 3 | 4.50 |
Ravindra Jadeja | 6 | 31 | 0 | 5.16 |
Kedar Jadhav | 9 | 41 | 2 | 4.55 |
Be the first to comment